CUSTOMER OFFER! Get Additional $5.00 OFF your first order with code: JOMCUSTA. Start creating now!

Gloss Art Paper 128gsm A4 (210 x 297mm) Bi-Fold Brochure with Gold Foil (90 x 30mm) for restaurant menus, event programmes and product brochures — folded once into two panels. Choose from a wide range of stocks, from lightweight paper to heavy card, with finishing options such as lamination and machine creasing that keeps the spine from cracking. Budget-friendly prices and delivery in Singapore.
| Standard size | 210 x 297 mm (portrait) |
|---|---|
| Custom size | Up to 594.00 x 420.00 mm |
| Bleed | 3 mm on each edge |
| Colours | Full colour CMYK, front and back |
| Weight | Approx. 8 g / pc |
| Accepted files | Print-ready PDF (preferred), AI, PSD, high-res PNG/JPG |
Want to feel the paper before you commit? We provide images and videos of every paper type, and physical samples are available on request. Just reach out to our customer service team. Contact customer service ›


| Rush | StandardRecommended | Economy | |
|---|---|---|---|
| 10 pcs | |||
| 20 pcs | |||
| 30 pcs | |||
| 40 pcs | |||
| 50 pcs | |||
| 60 pcs | |||
| 70 pcs | |||
| 80 pcs | |||
| 90 pcs | |||
| 100 pcs | |||
| 300 pcs | |||
| 400 pcs | |||
| 500 pcs | |||
| 600 pcs | |||
| 700 pcs | |||
| 800 pcs | |||
| 900 pcs | |||
| 1,000 pcs | |||
| 1,500 pcs | |||
| 2,000 pcs | |||
| 2,500 pcs | |||
| 3,000 pcs | |||
| 3,500 pcs | |||
| 4,000 pcs | |||
| 4,500 pcs | |||
| 5,000 pcs | |||
| 6,000 pcs | |||
| 7,000 pcs | |||
| 8,000 pcs | |||
| 9,000 pcs | |||
| 10,000 pcs | |||
| 11,000 pcs | |||
| 12,000 pcs | |||
| 13,000 pcs | |||
| 14,000 pcs | |||
| 15,000 pcs | |||
| 16,000 pcs | |||
| 17,000 pcs | |||
| 18,000 pcs | |||
| 19,000 pcs | |||
| 20,000 pcs | |||
| 24,000 pcs | |||
| 25,000 pcs | |||
| 28,000 pcs | |||
| 30,000 pcs | |||
| 32,000 pcs | |||
| 35,000 pcs | |||
| 36,000 pcs | |||
| 40,000 pcs | |||
| 44,000 pcs | |||
| 45,000 pcs | |||
| 48,000 pcs | |||
| 50,000 pcs | |||
| 52,000 pcs | |||
| 55,000 pcs | |||
| 56,000 pcs | |||
| 60,000 pcs | |||
| 64,000 pcs | |||
| 65,000 pcs | |||
| 68,000 pcs | |||
| 70,000 pcs | |||
| 72,000 pcs | |||
| 75,000 pcs | |||
| 76,000 pcs | |||
| 80,000 pcs | |||
| 84,000 pcs | |||
| 85,000 pcs | |||
| 88,000 pcs | |||
| 90,000 pcs | |||
| 92,000 pcs | |||
| 95,000 pcs | |||
| 96,000 pcs | |||
| 100,000 pcs |
| Rush | StandardRecommended | Economy | |
|---|---|---|---|
| 10 pcs | |||
| 20 pcs | |||
| 30 pcs | |||
| 40 pcs | |||
| 50 pcs | |||
| 60 pcs | |||
| 70 pcs | |||
| 80 pcs | |||
| 90 pcs | |||
| 100 pcs | |||
| 300 pcs | |||
| 400 pcs | |||
| 500 pcs | |||
| 600 pcs | |||
| 700 pcs | |||
| 800 pcs | |||
| 900 pcs | |||
| 1,000 pcs | |||
| 1,500 pcs | |||
| 2,000 pcs | |||
| 2,500 pcs | |||
| 3,000 pcs | |||
| 3,500 pcs | |||
| 4,000 pcs | |||
| 4,500 pcs | |||
| 5,000 pcs | |||
| 6,000 pcs | |||
| 7,000 pcs | |||
| 8,000 pcs | |||
| 9,000 pcs | |||
| 10,000 pcs | |||
| 11,000 pcs | |||
| 12,000 pcs | |||
| 13,000 pcs | |||
| 14,000 pcs | |||
| 15,000 pcs | |||
| 16,000 pcs | |||
| 17,000 pcs | |||
| 18,000 pcs | |||
| 19,000 pcs | |||
| 20,000 pcs |




