[CROSSRUNNER] Custom COLtec Performance Quick-drying Polo Shirts (160gsm) Printing - CRP7200
Color
Code-Color | Code-Color | Code-Color | Code-Color | Code-Color |
---|---|---|---|---|
CRP7202 - White | CRP7224 - Sky | CRP7212 - Heliconia | CRP7223 - Vegas Gold | CRP7220 - Irish Green |
CRP7201 - Black | CRP7203 - Sapphire | CRP7214 - Maroon | CRP7208 - Gold | CRP7221 - Military Green |
CRP7206 - Charcoal | CRP7204 - Royal | CRP7213 - Red | CRP7217 - Daisy | CRP7207 - Forest Green |
CRP7222 - Ice Grey | CRP7225 - Violet | CRP7211 - Orange | CRP7209 - Neon Green | CRP7219 - Jade Dome |
CRP7205 - Navy | CRP7215 - Purple | CRP7210 - Neon Orange | CRP7216 - Lime | CRP7218 - Tiffany Blue |
Size
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Width | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Shoulder | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Sleeve | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Note
- Measurements may vary +/- 5% from actual product
- Measurements are presented in inches
Further Product Information & Support
If you need assistance with product specifications, customization, or design-related queries, please feel free to contact us via Whatsapp or through our Contact Form.
For inquiries about Multi-color Silk Screen Printing or Other Customizations, please don't hesitate to Whatsapp or Contact Form us.
Choose by Type
- Honeycomb Polo
Design & print your own custom Honey Comb Polo at best price! Enjoy our industry-leading product & fabric selection & No Minimum quantity for business and personal use.
- Other Fabric Polo
Design & print your own custom cotton, single jersey Polo at best price! Enjoy our industry-leading product & fabric selection & No Minimum quantity for business and personal use.